Scoring Summary |
JR Tucker High (2-1) vs. Henrico High (1-2)
Date: Sep 25, 2009 Site: Henrico,VA Stadium: Chapel Stadium Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| JR Tucker High | 7 | 7 | 6 | 0 | 20 |
| Henrico High | 3 | 0 | 7 | 7 | 17 |
| SCORING SUMMARY | TIGERS -WARRIORS | |||
| 1st | 06:54 | WARRIORS | ZITTA,Ben 25 yd field goal | |
| 4 plays, 3 yards, TOP 2:06 | 0 - 3 | |||
| 02:54 | TIGERS | BENNETT,Jacob 10 yd run (LANE,Nathan kick) | ||
| 11 plays, 63 yards, TOP 3:51 | 7 - 3 | |||
| 2nd | 10:15 | TIGERS | BENNETT,Jacob 3 yd run (LANE,Nathan kick) | |
| 9 plays, 65 yards, TOP 4:06 | 14 - 3 | |||
| 3rd | 05:41 | WARRIORS | OTEY,Kelvin 18 yd run (ZITTA,Ben kick) | |
| 2 plays, 21 yards, TOP 0:43 | 14 - 10 | |||
| 02:46 | TIGERS | CARR,Montre 27 yd pass from BENNETT,Jered (LANE,Nathan kick blockd) | ||
| 7 plays, 57 yards, TOP 2:47 | 20 - 10 | |||
| 4th | 08:22 | WARRIORS | MARTIN,DeQuan 18 yd run (ZITTA,Ben kick) | |
| 8 plays, 90 yards, TOP 3:00 | 20 - 17 | |||
|
Kickoff time: 7:00 pm End of Game: 9:39 Total elapsed time: 2:39 Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | TIGERS | WARRIORS |
| FIRST DOWNS | 24 | 10 |
| Rushing | 18 | 8 |
| Passing | 5 | 2 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 286 | 126 |
| Rushing Attempts | 52 | 25 |
| Average Per Rush | 5.5 | 5.0 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 312 | 166 |
| Yards Lost Rushing | 26 | 40 |
| NET YARDS PASSING | 81 | 31 |
| Completions-Attempts-Int | 6-14-1 | 7-13-1 |
| Average Per Attempt | 5.8 | 2.4 |
| Average Per Completion | 13.5 | 4.4 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 367 | 157 |
| Total offense plays | 66 | 38 |
| Average Gain Per Play | 5.6 | 4.1 |
| Fumbles: Number-Lost | 4-2 | 3-2 |
| Penalties: Number-Yards | 4-31 | 6-57 |
| PUNTS-YARDS | 2-54 | 3-117 |
| Average Yards Per Punt | 27.0 | 39.0 |
| Net Yards Per Punt | 20.5 | 37.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-158 | 4-176 |
| Average Yards Per Kickoff | 39.5 | 44.0 |
| Net Yards Per Kickoff | 11.0 | 29.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-6-0 | 2-13-0 |
| Average Per Return | 6.0 | 6.5 |
| Kickoff returns: Number-Yds-TD | 3-58-0 | 4-114-0 |
| Average Per Return | 19.3 | 28.5 |
| Interceptions: Number-Yds-TD | 1-25-0 | 1-14-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-76-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:41 | 18:55 |
| 1st Quarter | 7:06 | 4:54 |
| 2nd Quarter | 7:02 | 4:58 |
| 3rd Quarter | 10:04 | 1:56 |
| 4th Quarter | 3:29 | 7:07 |
| Third-Down Conversions | 5 of 12 | 1 of 6 |
| Fourth-Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 2-4 | 3-3 |
| Sacks By: Number-Yards | 2-13 | 0-0 |
| PAT Kicks | 2-3 | 2-2 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: JR Tucker High-BENNETT,Jacob 2-1; BENNETT,Jered 1-1; LONG,Brandon 1-0. Henrico High-TAYLOR,Tajae 1-1; NELSON,Miguel 1-0; OTEY,Kelvin 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TIGERS | 1st | V26 | 09:45 | Punt | V11 | 09:00 | Fumble | 2--15 | 0:45 | ||
| TIGERS | 1st | V37 | 06:45 | Kickoff | H00 | 02:54 | * | TOUCHDOWN | 11-63 | 3:51 | # |
| TIGERS | 1st | V35 | 02:21 | Fumble | H00 | 10:15 | * | TOUCHDOWN | 9-65 | 4:06 | # |
| TIGERS | 2nd | V35 | 08:04 | Punt | V36 | 06:21 | Punt | 3-1 | 1:43 | ||
| TIGERS | 2nd | V24 | 05:26 | Punt | H39 | 02:12 | Punt | 6-37 | 3:14 | ||
| TIGERS | 2nd | V48 | 00:20 | Interception | V48 | 00:00 | End of half | 1-0 | 0:20 | ||
| TIGERS | 3rd | V30 | 11:56 | Kickoff | H03 | 06:24 | Fumble | 10-67 | 5:32 | # | |
| TIGERS | 3rd | V43 | 05:33 | Kickoff | H00 | 02:46 | * | TOUCHDOWN | 7-57 | 2:47 | |
| TIGERS | 3rd | V45 | 01:37 | Fumble | H10 | 11:22 | Downs | 8-45 | 2:15 | # | |
| TIGERS | 4th | V35 | 08:22 | Kickoff | H38 | 05:31 | Interception | 6-27 | 2:51 | ||
| TIGERS | 4th | H44 | 01:24 | Downs | H15 | 01:24 | 1:24 | 3-29 | 0:00 | ||
| WARRIORS | 1st | H45 | 12:00 | Kickoff | H40 | 09:45 | Punt | 3--5 | 2:15 | ||
| WARRIORS | 1st | V11 | 09:00 | Fumble | V08 | 06:54 | * | FIELD GOAL | 4-3 | 2:06 | # |
| WARRIORS | 1st | V35 | 02:44 | Kickoff | V35 | 02:21 | Fumble | 2-0 | 0:23 | ||
| WARRIORS | 2nd | H45 | 10:03 | Kickoff | H34 | 08:04 | Punt | 3--11 | 1:59 | ||
| WARRIORS | 2nd | H44 | 06:21 | Punt | H30 | 05:26 | Punt | 3--14 | 0:55 | ||
| WARRIORS | 2nd | H18 | 02:12 | Punt | H48 | 00:20 | Interception | 6-30 | 1:52 | ||
| WARRIORS | 3rd | H40 | 12:00 | Possession | H40 | 11:56 | Kickoff | 0-0 | 0:04 | ||
| WARRIORS | 3rd | V21 | 06:24 | Fumble | V00 | 05:41 | * | TOUCHDOWN | 2-21 | 0:43 | # |
| WARRIORS | 3rd | V44 | 02:27 | Kickoff | V45 | 01:37 | Fumble | 2--1 | 0:50 | ||
| WARRIORS | 4th | H10 | 11:22 | Downs | V00 | 08:22 | * | TOUCHDOWN | 8-90 | 3:00 | # |
| WARRIORS | 4th | H32 | 05:31 | Interception | H44 | 01:24 | Downs | 6-12 | 4:07 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| JR Tucker High | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:06 | 07:02 | 10:04 | 03:29 | 14:08 | 13:33 | 27:41 | ||
| 3rd Down Conversions | 3/4 | 0/2 | 2/4 | 0/2 | 3/6 | 2/6 | 5/12 | ||
| Average field position | V32 | V35 | V39 | V35 | V34 | V38 | V35 | ||
| 4th Down Conversions | 1/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Henrico High | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:54 | 04:58 | 01:56 | 07:07 | 09:52 | 09:03 | 18:55 | ||
| 3rd Down Conversions | 0/2 | 0/2 | 0/0 | 1/2 | 0/4 | 1/2 | 1/6 | ||
| Average field position | V34 | H35 | V42 | H21 | V49 | H43 | H47 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WARRIORS | 1st | H45 | 12:00 | Kickoff | H40 | 09:45 | Punt | 3--5 | 2:15 | ||
| TIGERS | 1st | V26 | 09:45 | Punt | V11 | 09:00 | Fumble | 2--15 | 0:45 | ||
| WARRIORS | 1st | V11 | 09:00 | Fumble | V08 | 06:54 | * | FIELD GOAL | 4-3 | 2:06 | # |
| TIGERS | 1st | V37 | 06:45 | Kickoff | H00 | 02:54 | * | TOUCHDOWN | 11-63 | 3:51 | # |
| WARRIORS | 1st | V35 | 02:44 | Kickoff | V35 | 02:21 | Fumble | 2-0 | 0:23 | ||
| TIGERS | 1st | V35 | 02:21 | Fumble | H00 | 10:15 | * | TOUCHDOWN | 9-65 | 4:06 | # |
| WARRIORS | 2nd | H45 | 10:03 | Kickoff | H34 | 08:04 | Punt | 3--11 | 1:59 | ||
| TIGERS | 2nd | V35 | 08:04 | Punt | V36 | 06:21 | Punt | 3-1 | 1:43 | ||
| WARRIORS | 2nd | H44 | 06:21 | Punt | H30 | 05:26 | Punt | 3--14 | 0:55 | ||
| TIGERS | 2nd | V24 | 05:26 | Punt | H39 | 02:12 | Punt | 6-37 | 3:14 | ||
| WARRIORS | 2nd | H18 | 02:12 | Punt | H48 | 00:20 | Interception | 6-30 | 1:52 | ||
| TIGERS | 2nd | V48 | 00:20 | Interception | V48 | 00:00 | End of half | 1-0 | 0:20 | ||
| WARRIORS | 3rd | H40 | 12:00 | Possession | H40 | 11:56 | Kickoff | 0-0 | 0:04 | ||
| TIGERS | 3rd | V30 | 11:56 | Kickoff | H03 | 06:24 | Fumble | 10-67 | 5:32 | # | |
| WARRIORS | 3rd | V21 | 06:24 | Fumble | V00 | 05:41 | * | TOUCHDOWN | 2-21 | 0:43 | # |
| TIGERS | 3rd | V43 | 05:33 | Kickoff | H00 | 02:46 | * | TOUCHDOWN | 7-57 | 2:47 | |
| WARRIORS | 3rd | V44 | 02:27 | Kickoff | V45 | 01:37 | Fumble | 2--1 | 0:50 | ||
| TIGERS | 3rd | V45 | 01:37 | Fumble | H10 | 11:22 | Downs | 8-45 | 2:15 | # | |
| WARRIORS | 4th | H10 | 11:22 | Downs | V00 | 08:22 | * | TOUCHDOWN | 8-90 | 3:00 | # |
| TIGERS | 4th | V35 | 08:22 | Kickoff | H38 | 05:31 | Interception | 6-27 | 2:51 | ||
| WARRIORS | 4th | H32 | 05:31 | Interception | H44 | 01:24 | Downs | 6-12 | 4:07 | ||
| TIGERS | 4th | H44 | 01:24 | Downs | H15 | 01:24 | 1:24 | 3-29 | 0:00 | ||
Defensive Statistics |
| ## | JR Tucker High | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 13 | CHERLIN,Parker | 4 | 4 | 6.0 | 0.5/3 | . | 1-0 | . | . | . | . | . |
| 7 | COLEMAN,Curtis | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
| 33 | CHEESEMAN,Rober | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 51 | JINDANI,Fahd | 2 | 1 | 2.5 | 1.0/8 | . | . | . | . | . | . | . |
| 81 | TOWNER,Zach | 2 | . | 2.0 | 1.0/14 | . | . | . | . | . | 1.0/14 | . |
| 44 | CHAPEL,Cody | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 23 | BENNETT,Jacob | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 28 | BAZEMORE,James | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 72 | BROWN,Kevin | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 20 | STEIN,Adam | 1 | . | 1.0 | . | . | . | . | 2 | . | . | . |
| 36 | WEEKS,Patrick | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 41 | ROBINSON,Miles | 1 | . | 1.0 | . | . | . | . | . | . | 1.0/0 | . |
| 9 | LONG,Brandon | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 3 | MOHAMMAD,Azeem | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 56 | JACKSON,Greg | . | 1 | 0.5 | 0.5/3 | . | . | . | . | . | . | . |
| 53 | 53 | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 32 | CREAMER,Zach | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 22 | GEE,Kelvin | . | . | . | . | . | . | . | 1 | . | . | . |
| 16 | BENNETT,Jered | . | . | . | . | . | . | 1-25 | . | . | . | . |
| ## | Henrico High | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 60 | HILL,Brinton | 3 | 10 | 8.0 | . | . | . | . | 1 | . | . | . |
| 42 | CRENSHAW,SaQuan | 4 | 7 | 7.5 | . | . | . | . | . | . | . | . |
| 88 | MCCOY,Taiquane | 7 | . | 7.0 | . | . | . | . | 1 | . | . | . |
| 17 | BROWN,Timone | 5 | 1 | 5.5 | . | 1 | 1-76 | . | . | . | . | . |
| 1 | WELLS,DeShawn | 4 | 1 | 4.5 | 0.5/1 | . | . | . | 1 | 1 | . | . |
| 80 | JOHNSON,Christi | 2 | 3 | 3.5 | 0.5/2 | 1 | . | . | . | . | . | . |
| 10 | FOX,Salahuddin | 2 | 3 | 3.5 | 0.5/1 | . | . | . | . | . | . | . |
| 2 | TORRENCE,Blaize | 3 | . | 3.0 | . | . | . | . | 1 | . | . | . |
| 71 | RIPLEY,Victor | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 50 | BROWN,Daronte | 2 | 2 | 3.0 | 0.5/2 | . | . | . | . | . | . | . |
| 66 | DANDRIDGE,Lever | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 61 | KIZZIE,Idris | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 6 | ROBINSON,Treyvo | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 45 | NELSON,Miguel | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 8 | OTEY,Kelvin | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 21 | HOSKEY,DreQuan | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| TM | TM | 1 | . | 1.0 | . | 1 | 1-0 | . | . | . | . | . |
| 73 | REDMOND-Andre | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 20 | BROWN,Delvin | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 12 | WATSON,Corbin | . | . | . | . | . | . | 1-14 | . | . | . | . |
Participation Report |
| JR Tucker High: 2-PAULDING,Austin, 3-MOHAMMAD,Azeem, 4-CARR,Montre, 7-COLEMAN,Curtis, 8-HONG,Kenny, 9-LONG,Brandon, 13-CHERLIN,Parker, 16-BENNETT,Jered, 20-STEIN,Adam, 21-LANE,Nathan, 22-GEE,Kelvin, 23-BENNETT,Jacob, 28-BAZEMORE,James, 32-CREAMER,Zach, 33-CHEESEMAN,Rober, 36-WEEKS,Patrick, 41-ROBINSON,Miles, 44-CHAPEL,Cody, 50-ALMOND,Ian, 51-JINDANI,Fahd, 56-JACKSON,Greg, 72-BROWN,Kevin, 81-TOWNER,Zach. |
| Henrico High: 1-WELLS,DeShawn, 2-TORRENCE,Blaize, 3-MARTIN,DeQuan, 4-ROGERS,Rogers, 5-CLARK,Carringto, 6-ROBINSON,Treyvo, 7-DOGGETT,Jordan, 8-OTEY,Kelvin, 9-MASK,Jerimy, 10-FOX,Salahuddin, 12-WATSON,Corbin, 17-BROWN,Timone, 20-BROWN,Delvin, 21-HOSKEY,DreQuan, 32-GRAY,Lerone, 42-CRENSHAW,SaQuan, 45-NELSON,Miguel, 50-BROWN,Daronte, 51-TAYLOR,Tajae, 60-HILL,Brinton, 61-KIZZIE,Idris, 66-DANDRIDGE,Lever, 67-ZITTA,Ben, 71-RIPLEY,Victor, 73-REDMOND-Andre, 80-JOHNSON,Christi, 88-MCCOY,Taiquane. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
JR Tucker High...... 7 7 6 0 - 20 Record: (2-1)
Henrico High........ 3 0 7 7 - 17 Record: (1-2)
Scoring Summary:
1st 06:54 WARRIORS - ZITTA,Ben 25 yd field goal, 4-3 2:06, TIGERS 0 - WARRIORS 3
02:54 TIGERS - BENNETT,Jacob 10 yd run (LANE,Nathan kick), 11-63 3:51, TIGERS 7 - WARRIORS 3
2nd 10:15 TIGERS - BENNETT,Jacob 3 yd run (LANE,Nathan kick), 9-65 4:06, TIGERS 14 - WARRIORS 3
3rd 05:41 WARRIORS - OTEY,Kelvin 18 yd run (ZITTA,Ben kick), 2-21 0:43, TIGERS 14 - WARRIORS 10
02:46 TIGERS - CARR,Montre 27 yd pass from BENNETT,Jered (LANE,Nathan kick blockd), 7-57 2:47, TIGERS 20 - WARRIORS 10
4th 08:22 WARRIORS - MARTIN,DeQuan 18 yd run (ZITTA,Ben kick), 8-90 3:00, TIGERS 20 - WARRIORS 17
TIGERS WARRIORS
FIRST DOWNS................... 24 10
RUSHES-YARDS (NET)............ 52-286 25-126
PASSING YDS (NET)............. 81 31
Passes Att-Comp-Int........... 14-6-1 13-7-1
TOTAL OFFENSE PLAYS-YARDS..... 66-367 38-157
Fumble Returns-Yards.......... 0-0 1-76
Punt Returns-Yards............ 1-6 2-13
Kickoff Returns-Yards......... 3-58 4-114
Interception Returns-Yards.... 1-25 1-14
Punts (Number-Avg)............ 2-27.0 3-39.0
Fumbles-Lost.................. 4-2 3-2
Penalties-Yards............... 4-31 6-57
Possession Time............... 27:41 18:55
Third-Down Conversions........ 5 of 12 1 of 6
Fourth-Down Conversions....... 2 of 3 0 of 0
Red-Zone Scores-Chances....... 2-4 3-3
Sacks By: Number-Yards........ 2-13 0-0
RUSHING: JR Tucker High-BENNETT,Jacob 25-109; BENNETT,Jered 9-53;
CARR,Montre 8-49; HONG,Kenny 3-37; LONG,Brandon 4-26; COLEMAN,Curtis 1-11;
ROBINSON,Miles 1-1; LANE,Nathan 1-0. Henrico High-NELSON,Miguel 6-63;
OTEY,Kelvin 7-50; CLARK,Carringto 5-31; MARTIN,DeQuan 1-18; GRAY,Lerone 1-1;
TAYLOR,Tajae 1-minus 10; MASK,Jerimy 4-minus 27.
PASSING: JR Tucker High-BENNETT,Jered 6-14-1-81. Henrico High-MASK,Jerimy
7-13-1-31.
RECEIVING: JR Tucker High-CARR,Montre 2-42; BENNETT,Jacob 2-14;
HONG,Kenny 1-18; COLEMAN,Curtis 1-7. Henrico High-DOGGETT,Jordan 3-19;
BROWN,Timone 1-12; TORRENCE,Blaize 1-3; MARTIN,DeQuan 1-1; OTEY,Kelvin 1-minus
4.
INTERCEPTIONS: JR Tucker High-BENNETT,Jered 1-25. Henrico
High-WATSON,Corbin 1-14.
FUMBLES: JR Tucker High-BENNETT,Jacob 2-1; BENNETT,Jered 1-1;
LONG,Brandon 1-0. Henrico High-TAYLOR,Tajae 1-1; NELSON,Miguel 1-0; OTEY,Kelvin
1-1.
Stadium: Chapel Stadium Attendance: 0
Kickoff time: 7:00 pm End of Game: 9:39 Total elapsed time: 2:39
Officials:
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Coin toss goes to tigers, deferrs to 2nd half, warriors recieve | |||
| Tigers | 1-10 | at Tigers40 | Clock 12:00. |
| PAULDING,Austin kickoff 40 yards to the WARRIORS20, GRAY,Lerone return 10 yards to the WARRIORS30 (COLEMAN,Curtis), PENALTY TIGERS personal foul 15 yards to the WARRIORS45, 1st and 10, WARRIORS ball on WARRIORS45. | |||
| Warriors | 1-10 | at Warriors45 | MASK,Jerimy rush for loss of 8 yards to the WARRIORS37 (JINDANI,Fahd). |
| Warriors | 2-18 | at Warriors37 | MASK,Jerimy pass complete to DOGGETT,Jordan for 7 yards to the WARRIORS44 (CHEESEMAN,Rober). |
| Warriors | 3-11 | at Warriors44 | MASK,Jerimy pass complete to OTEY,Kelvin for loss of 4 yards to the WARRIORS40. |
| Warriors | 4-15 | at Warriors40 | ROGERS,Rogers punt 34 yards to the TIGERS26. |
| Drive: 3 plays, minus 5 yards, TOP 02:15 | |||
| Tigers | 1-10 | at Tigers26 | JR TUCKER HIGH drive start at 09:45. |
| Tigers | 1-10 | at Tigers26 | BENNETT,Jacob rush for 3 yards to the TIGERS29 (CRENSHAW,SaQuan;HILL,Brinton). |
| Tigers | 2-7 | at Tigers29 | BENNETT,Jered rush for no gain to the TIGERS29, fumble forced by TM, fumble by BENNETT,Jered recovered by WARRIORS TM at TIGERS11. |
| Drive: 2 plays, minus 15 yards, TOP 00:45 | |||
| Warriors | 1-10 | at Tigers11 | HENRICO HIGH drive start at 09:00. |
| Warriors | 1-10 | at Tigers11 | MASK,Jerimy rush for loss of 6 yards to the TIGERS17 (CHERLIN,Parker;JACKSON,Greg). |
| Warriors | 2-16 | at Tigers17 | NELSON,Miguel rush for 8 yards to the TIGERS9 (STEIN,Adam). |
| Warriors | 3-8 | at Tigers09 | CLARK,Carringto rush for 1 yard to the TIGERS8 (CHERLIN,Parker;JINDANI,Fahd). |
| Warriors | 4-7 | at Tigers08 | ZITTA,Ben field goal attempt from 25 GOOD, clock 06:54. |
| Henrico High 3, JR Tucker High 0 | |||
| Drive: 4 plays, 3 yards, TOP 02:06 | |||
| OTEY,Kelvin kickoff 37 yards to the TIGERS23, CHEESEMAN,Rober return 14 yards to the TIGERS37 (TORRENCE,Blaize). | |||
| Tigers | 1-10 | at Tigers37 | JR TUCKER HIGH drive start at 06:45. |
| Tigers | 1-10 | at Tigers37 | BENNETT,Jacob rush for 6 yards to the TIGERS43 (JOHNSON,Christi;CRENSHAW,SaQuan). |
| Tigers | 2-4 | at Tigers43 | BENNETT,Jacob rush for 2 yards to the TIGERS45 (HILL,Brinton;DANDRIDGE,Lever). |
| Tigers | 3-2 | at Tigers45 | BENNETT,Jered rush for 5 yards to the 50 yardline, 1ST DOWN TIGERS (CRENSHAW,SaQuan). |
| Tigers | 1-10 | at Tigers50 | BENNETT,Jacob rush for 7 yards to the WARRIORS43 (BROWN,Delvin;HILL,Brinton). |
| Tigers | 2-3 | at Warriors43 | BENNETT,Jered pass incomplete to GREGORY,Jared. |
| Tigers | 3-3 | at Warriors43 | BENNETT,Jacob rush for 10 yards to the WARRIORS33, 1ST DOWN TIGERS (BROWN,Timone). |
| Tigers | 1-10 | at Warriors33 | BENNETT,Jered rush for 17 yards to the WARRIORS16, 1ST DOWN TIGERS, out-of-bounds (WELLS,DeShawn). |
| Tigers | 1-10 | at Warriors16 | BENNETT,Jered rush for 1 yard to the WARRIORS15 (REDMOND-Andre;CRENSHAW,SaQuan). |
| Tigers | 2-9 | at Warriors15 | BENNETT,Jered pass incomplete to BENNETT,Jered. |
| Tigers | 3-9 | at Warriors15 | LONG,Brandon rush for 5 yards to the WARRIORS10 (MCCOY,Taiquane). |
| Tigers | 4-4 | at Warriors10 | BENNETT,Jacob rush for 10 yards to the WARRIORS0, 1ST DOWN TIGERS, TOUCHDOWN, clock 02:54. |
| LANE,Nathan kick attempt good. | |||
| JR Tucker High 7, Henrico High 3 | |||
| Drive: 11 plays, 63 yards, TOP 03:51 | |||
| PAULDING,Austin kickoff 47 yards to the WARRIORS13, MARTIN,DeQuan return 52 yards to the TIGERS35, out-of-bounds (WEEKS,Patrick). | |||
| Warriors | 1-10 | at Tigers35 | HENRICO HIGH drive start at 02:44. |
| Warriors | 1-10 | at Tigers35 | NELSON,Miguel rush for 11 yards to the TIGERS24, fumble by NELSON,Miguel recovered by WARRIORS CARTER,Bruce at TIGERS25, 1ST DOWN WARRIORS. |
| Warriors | 1-10 | at Tigers25 | TAYLOR,Tajae rush for no gain to the TIGERS25, fumble by TAYLOR,Tajae recovered by TIGERS CHERLIN,Parker at TIGERS35. |
| Drive: 2 plays, 0 yards, TOP 00:23 | |||
| Tigers | 1-10 | at Tigers35 | JR TUCKER HIGH drive start at 02:21. |
| Tigers | 1-10 | at Tigers35 | BENNETT,Jacob rush for 15 yards to the 50 yardline, 1ST DOWN TIGERS (MCCOY,Taiquane). |
| Tigers | 1-10 | at Tigers50 | BENNETT,Jacob rush for 2 yards to the WARRIORS48 (HILL,Brinton;KIZZIE,Idris). |
| Tigers | 2-8 | at Warriors48 | LONG,Brandon rush for 7 yards to the WARRIORS41 (MCCOY,Taiquane). |
| Tigers | 3-1 | at Warriors41 | BENNETT,Jacob rush for 6 yards to the WARRIORS35, 1ST DOWN TIGERS (CRENSHAW,SaQuan). |
| Tigers | 1-10 | at Warriors35 | Timeout Henrico High, start of 2nd quarter, PENALTY TIGERS delay of game 5 yards to the WARRIORS40, NO PLAY. |
| Tigers | 1-15 | at Warriors40 | BENNETT,Jered pass incomplete, PENALTY WARRIORS personal foul (HOSKEY,DreQuan) 15 yards to the WARRIORS25, 1ST DOWN TIGERS, NO PLAY. |
| Tigers | 1-10 | at Warriors25 | CARR,Montre rush for 11 yards to the WARRIORS14, 1ST DOWN TIGERS (MCCOY,Taiquane). |
| Drive: 5 plays, 51 yards, TOP 04:06 | |||
| JR Tucker High 7, Henrico High 3 |
| Tigers | 1-10 | at Warriors14 | Start of 2nd quarter, clock 12:00. |
| Tigers | 1-10 | at Warriors14 | CARR,Montre rush for 4 yards to the WARRIORS10 (WELLS,DeShawn). |
| Tigers | 2-6 | at Warriors10 | PENALTY TIGERS false start declined. |
| Tigers | 2-6 | at Warriors10 | PENALTY TIGERS false start off-setting, PENALTY TIGERS false start declined. |
| Tigers | 2-6 | at Warriors10 | BENNETT,Jered pass complete to COLEMAN,Curtis for 7 yards to the WARRIORS3, 1ST DOWN TIGERS (HILL,Brinton). |
| Tigers | 1-G | at Warriors03 | BENNETT,Jacob rush for no gain to the WARRIORS3 (FOX,Salahuddin). |
| Tigers | 2-G | at Warriors03 | BENNETT,Jacob rush for 3 yards to the WARRIORS0, TOUCHDOWN, clock 10:15. |
| LANE,Nathan kick attempt good. | |||
| JR Tucker High 14, Henrico High 3 | |||
| Drive: 9 plays, 65 yards, TOP 04:06 | |||
| PAULDING,Austin kickoff 37 yards to the WARRIORS23, GRAY,Lerone return 22 yards to the WARRIORS45, out-of-bounds (COLEMAN,Curtis). | |||
| Warriors | 1-10 | at Warriors45 | HENRICO HIGH drive start at 10:03. |
